Supported Assets and Protocols
The supported digital assets on our platform, including details such as their code, protocols, and the required block confirmations for transactions.
Currency Name | Code | Network | Block Confirmations Required |
---|---|---|---|
USD Coin | USDC | Ethereum | 12 |
USD Coin | USDC | Polygon | 12 |
Tether | USDT | Ethereum | 12 |
Tether | USDT | Tronix | 20 |
PayPal USD | PYUSD | Ethereum | 12 |
Bitcoin | BTC | 2 | |
Ethereum | ETH | 12 | |
Cardano | ADA | 12 | |
Algorand | ALGO | 10 | |
Bitcoin Cash | BCH | 6 | |
Dai | DAI | Ethereum | 12 |
Dogecoin | DOGE | 15 | |
Litecoin | LTC | 12 | |
Solana | SOL | 12 | |
TRON | TRX | 12 | |
Ripple | XRP | 1 | |
Matic | MATIC | Polygon | 12 |
Sandbox testing currencies
Currency Name | Currency Code | Protocol | Required confirmations | Network | Use for | Decimals |
---|---|---|---|---|---|---|
Ethereum | ETH | 12 | Sepolia Testnet | Deposits / Payouts | 8 | |
Tether USD | USDT | ERC20 | 12 | Sepolia Testnet | Deposits / Payouts | 6 |
Tether USD | USDT | TRC20 | 20 | Nile Testnet | Deposits / Payouts | 6 |
USD Coin | USDC | BEP20 | 4 | Deposits / Payouts | 6 | |
Tronix | TRX | 12 | Nile Testnet | Deposits / Payouts | 5 |
Updated 10 days ago